|
|
|
|
|
|
Guitar tab Stats |
| Guitar Pro files: | 82417 |
| Power tabs: | 4760 |
| Text tabs: | 5834 |
| Total tabs: | 96348 |
|
|
|
|
|
t1 tab |
|
Here you can download the guitar tab for t1 by dont. This is one of many guitar tabs in our huge database which is growing every day.
If you would like more info on t1 by dont leave a comment and other users may reply! If you think this tab is good or bad, leave a comment anyway so our other users know about t1.
|
|
| Date Added: | 2005-09-21 23:17:44 |
| Title: | t1 |
| By: | dont |
| Format: | Text File |
|
|
|
|
|
Don't Tread On Me
by: The Mighty Metallica
All gtrs tune down 1/2 step
eb
Bb
Bb
Db
Ab
Eb
Tablature Explanation
p.m. - palm muting
^ - bend, above the staff is the amount of bend
F - full step 1/2 - half step 2 - two steps...
tr~~~- trill between note and note in paranthesis
H - Hammer on
P - Pull off
Note, in part of the solo, i placed the Hammer ons and pull offs
above the staff to make reading easier. I also used lower case
and upper case for the same reason. There is no difference in
the meanings.
Rhy. Fig 1---------------------------------------------------------------|
12/8 time two guitars
p.m. -| p.m. -| p.m. ------| (cont muting pattern)
||------------------|------------------|----------------------------------|
||------------------|------------------|----------------------------------|
||------------------|------------------|-------9-9-9----------------------|
||------------------|------------------|-9-9-9-2-2-2--9/11----------------|
||-2-2-2-----2-2----|-2-2-2-----2-2----|-2-2-2--------2/4---12-----7------|
||-0-0-0-----0-0----|-0-0-0-----0-0----|---------------------5-----0------|
||-----------------------------------|----------------------------------|
||-----------------------------------|----------------------------------|
||-------9-9-9-9/11------------------|------121212--11------------------|
||-9-9-9-2-2-2-2/4----13-------------|121212-5-5-5---4-----12-----------|
||-2-2-2---------------8-----9-------|-5-5-5----------------5-----12----|
||---------------------------7-------|-----------------------------5----|
6/8 time 12/8 time
p.m.---------------| let ring--------------------------| w/Rhy Fig 1 (3x)
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|----9------------|-----------------|-----------------|
||---------10-10-10-|-9--2--9---------|(9)--------------|-----------------|
||10-10-10--3--3--3-|-2-----2---------|(2)--------------|-----------------|
||-3--3--3----------|-----------------|-----------------|-----------------|
Rhy. Fig. 2
p.m.--| p.m.---| p.m.-----| (sim.)
||------------------|-------------------------|-------------------------|
||------------------|-------------------------|-------------------------|
||------------------|-------------------------|-------------------------|
||------------------|-------3-----------3-----|-------3-----------------|
||------------------|-2-2-2-1---3-2---2-1---3-|-2-2-2-1---3-2---3/5---3-|
||------------------|-0-0-0-----1-0---0-----1-|-0-0-0-----1-0---1/3---1-|
(end Rhy Fig 2) w/Rhy Fig 2 (2x)
||-------------------------|-------------------------|-----------------|
||-------------------------|-------------------------|-----------------|
||-------------------------|-------------------------|-----------------|
||-------3-----------3-----|-------3-----------------|-----------------|
||-2-2-2-1---3-2---2-1---3-|-2-2-2-1---3-2---3/5---3-|-----------------|
||-0-0-0-----1-0---0-----1-|-0-0-0-----1-0---1/3---1-|-----------------|
Riff A w/slide
||----------------|---------------------|------------------|-----------------|
||----------------|---------------------|------------------|-----------------|
||----------------|---------/12-\-11--9-|(9)----/12\11-9-9-|------/12-\-11-9-|
||----------------|---------------------|------------------|-----------------|
||----------------|---------------------|------------------|-----------------|
||----------------|-0-------------------|------------------|-0---------------|
Don't tread on me
(end Riff A) Rhy Fig 3
||------------------||------------------|-----------------|-----------------|
||------------------||------------------|-----------------|-----------------|
||(9)----/12\11-9-9-||o-----------------|-----------------|-----------------|
||------------------||o-----------------|-----------------|-----------------|
||------------------||--2-2-2----2--2---|-2-2-2----3--3---|-4-4-4----5--5---|
||------------------||--0-0-0----0--0---|-0-0-0----1--1---|-2-2-2----3--3---|
Liberty or...
(end Rhy Fig 3) w/Rhy Fig 2
||-------------------|-----------------|-----------------|-----------------|
||-------------------|-----------------|-----------------|-----------------|
||-------------------|-----------------|-----------------|-----------------|
||---------------7---|-----------------|-----------------|-----------------|
||-6-6-6----7--8-5---|-----------------|-----------------|-----------------|
||-4-4-4----5--6---7-|-----------------|-----------------|-----------------|
Never begins...
w/Rhy Fig 2 (1st 2 bars only)
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-0---------------|(0)--------------|
...rage. Say,
Rhy Fig 4
||-----------------------|-------------------------|-------------------------|
||-----------------------|-------------------------|-------------------------|
||-----------------------|-------------------------|-------------------------|
||-------4---------------|-------2-----------------|-------------------------|
||-2-222-2-2-2-222-5-2-2-|-2-222-0-2-2-------------|-2---2-2-2-2-2---2-2-2-2-|
||-0-000---0-0-000-3-0-0-|-0-000---0-0-6-0-5-0-3-0-|-0---0-0-0-0-0---0-0-0-0-|
don't tread on me So be it
(end Rhy Fig 4)
||-------------------------|----------------------|--------------------|
||-------------------------|----------------------|--------------------|
||-------------------------|----------------------|--------------------|
||---------------------2---|-8---8---8-8-8---8--8-|---------------2--3-|
||-2---2-2-2-2-2-------0---|-5---5---5-5-5---5--5-|-5---5-----6---0--1-|
||-0---0-0-0-0-0---2-3-----|----------------------|-3---3-----4--------|
threaten no more to secure peace war
w/Rhy Fig 4 (1st 3 bars only)
||------------------|-----------------|-----------------|-----------------|
||--------------9---|-----------------|-----------------|-----------------|
||----------7/9-----|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-5--5--5-5--5----|
||------------------|-----------------|-----------------|-3--3--3-3--3----|
|--------------------------------------------------
|1.
w/Rhy Fig 2 & Riff A
||---------------------|-----------------|-----------------|-----------------|
||---------------------|-----------------|-----------------|-----------------|
||---------------------|-----------------|-----------------|-----------------|
||---------------------|-----------------|-----------------|-----------------|
||-2-222-5-2-222-5-2-2-|-----------------|-----------------|-----------------|
||-0-000-3-0-000-3-0-0-|-----------------|-----------------|-----------------|
--------------------| |-------------------- Guitar Solo
| |2. FINE|w/Rhy Fig 2 (2x)
| | 6/8 time 12/8 time
||------------------||---------------------|---------------|-------------------|
||------------------||---------------------|---------------|tr~~~tr~~~tr~~~tr~~|
||-----------------o||---------------------|---------------|12(0)11(0)12(0)11(0|
||-----------------o||---------------------|---------------|-------------------|
||------------------||-5-555-5---8--5---3--|---------------|-------------------|
||------------------||-3-333-3---6--3---1--|---------------|-------------------|
Don't tread on me!
1/2
F F F
||--------------------------|-----------12--------F-12|----------------------
||---------------/12--11-10\|-15^--15^-----15-12--12--|-15-------------------
||-12-(0)-11-(0)------------|-------------------14^---|---12---------H---14^-
||--------------------------|-------------------------|-----14-12--12-14-14^-
||--------------------------|-------------------------|----------14----------
||--------------------------|-------------------------|----------------------
1/2 1/2
F F F F F F F 2
----P-----------|-----------------------------|-----------------------------|
(14)-12---------|---12---14^-----12-----------|---12---14^------12----------|
(14)-12---------|14^--12-14^--14^--14^-12~~~~~|14^--14-14^--14^--14^-12~~~~~|
---------14~~~~~|-----------------------------|-----------------------------|
----------------|-----------------------------|-----------------------------|
----------------|-----------------------------|-----------------------------|
F H P P H P P P H P
||---15^--15141514121412------------------------------|----------------------
||----------------------14151412-1412\1012------------|14-12---14-12---14-12-
||----------------------------------------14-121412---|14-12---14-12---14-12-
||--------------------------------------------------14|-----14------14-------
||----------------------------------------------------|----------------------
||----------------------------------------------------|----------------------
P
------------|1712-12-12------------------------------------|----------------
------------|----------17-12-12-12-----P-------------------|----------------
------------|---------------------12-1712121212----P-------|----------------
-14-14~~~~~~|----------------------------------121712121212|-----------H----
------------|----------------------------------------------|12-17-12\1012-10
------------|----------------------------------------------|----------------
H P ph P p h P ph H P
----------------------|-------------------------------------------------|
----------------------|-----------------------------------------13------|
------------12--------|9129-----1310------11-129-------101310---13---14-|
---------------14~~~~\|----10910----111011------1091010------11---------|
---10--12/14----------|-------------------------------------------------|
-12-------------------|-------------------------------------------------|
H F F
||-------------------------------------|------------19-/-------13----14---|
||-16-14----16-14----17-15----17-15----|---19----17-----1517---16^---17^--|
||-16-14----16-14----17-15----17-15----|16----19--------------------------|
||-------16-------16-------17-------17-|----------------------------------|
||-------------------------------------|----------------------------------|
||-------------------------------------|----------------------------------|
F
||-22^-------~~~~~--|-------------------------|-------------------------|
||------------------|-------------------------|-------------------------|
||------------------|-------------------------|-------------------------|
||------------------|-------------------------|-------2-----------------|
||------------------|-2-222-5-2-2---222-5-2-2-|-2-222-0-2-2--P-----P----|
||------------------|-0-000-3-0-0-0-000-3-0-0-|-0-000---0-0-6-0-0-5-0-0-|
||-------------------------|-------------------------|-----------------------|
||-------------------------|-------------------------|-----------------------|
||-------------------------|-------------------------|-----------------------|
||-------------------------|-------2-----------------|-----------------------|
||-2-222-5-2-2-2-222-5-2-2-|-2-222-0-2-2------P---P--|-2-222-5-2-2-2-222-5-22|
||-0-000-3-0-0-0-000-3-0-0-|-0-000---0-0-6-0-5-0-3-0-|-0-000-3-0-0-0-000-3-00|
Chorus
w/Rhy Fig 4
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||--------------9---|-----------------|-----------------|-----------------|
||----------7/9-----|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
So be it threaten... to secure peace ...war
w/Rhy Fig 3 F 1/2 F
||------------------|-----------------|---H----------------|
||-----------F------|-----------17^15^|-1517----\-14-12-12-|
||-12---\----|\-----|-----------------|-----------14-12-12-|
||-12---\---14--12^-|(12)-------------|--------------------|
||------------------|-----------------|--------------------|
||------------------|-----------------|--------------------|
Liberty or...
1/2 1/2 1/2
F F F D.S. (take 2nd ending) al Fine
||------------------------|-----------------|
||------------------------|-----------------| ^^^
||-14^--14^---14^---12-\--|-------------9---| What this means is go back to
||-14^--14^---14^---12-\--|---------7/9-----| the repeat, take 2nd ending
||------------------------|-----------------| again, and then stop at Fine.
||------------------------|-----------------|
tail. So be it,
Lyrics:
Liberty of death, what we so proudly hail.
Once you provoke her, rattling of her tail.
Never begins is, never but once engaged,
never surrenders, showing the fangs of rage.
Say, Don't tread on me.
Chorus
So be it, threaten no more.
To secure peace is to prepare for war.
So be it, settle the score.
Touch me again for the words that you will hear evermore.
Don't tread on me
Love it or leave it, she, with the deadly bite.
Quick is the blue tongue, forked as the lightning strike.
Shining with brightness, always on surveillance.
The eyes, they never close, emblem of vigilance.
Say, Don't tread on me.
|
|
|
|
|
Users Comments on t1: |
|
|
|